- It's finally here!
It's finally here!
Our Revolutionary Cloud Management Platform includes everything we learned in the past 25 years building bespoke cloud solutions for the most critical applications and takes care of all the challenging cloud activities, allowing users of any skill level to efficiently create, manage, and monitor their AWS & Azure cloud environments.
Why should you
use our Platform?
Easy to use interface
Our intuitive design enables you to build and manage desired cloud resources with just a few simple clicks.
Fast deployments
Provisioning resources or deploying new applications, as quickly as ordering from a menu, no waiting for Ops teams.
Visualize your cloud architecture
Automatically create and view your architecture diagrams in realtime!
Automated documentation
Accurate and detailed cloud documentation, improving transparancy and communication.
Top security and compliance
Ensure the security and control of your infrastructure with our high standard guardrails and controls already included and extend with optional and advanced 24/7 services for your most critical applications.
Detect issues before you go live
Reduce risk by automatically identifying infrastructure misconfigurations and vulnerabilities, many with self-healing automation.
Eliminates manual work
With our extensive range of services and automations built-in, you can reduce and eliminate time-consuming cloud activities, so you can focus on what really matters.
Cost optimisation & prediction
Gain visibility into resource usage and take advantage of cost-saving recommendations from day 1.
Compare
plans
Starter
Premium
Enterprise
Partner
Pricing
Starter | Premium | Enterprise | Partner | |
---|---|---|---|---|
License fee | € 749,00 | € 2.799,00 | € 6.499,00 | Custom |
# users included | 1 user | 3 users | 5 users | Custom |
Price for additional user | € 79,00 | € 119,00 | € 159,00 | Custom |
Cloud Enablement fee (accounts via CloudSisters) | 3,25% | 2,75% | Custom | Custom |
Cloud Enablement fee (accounts not via CloudSisters) | 6,25% | 5,75% | Custom | Custom |
General
Starter | Premium | Enterprise | Partner | |
---|---|---|---|---|
Knowledge Base | Custom | |||
Support Hours | 8h - 18h CET | 24/7 Support | 24/7 Support | Custom |
Support Type | Ticketing | Ticketing / Phone | Ticketing / Phone / Chat | Custom |
Initial Onboarding | Custom | |||
User and Access Management (RBAC) | Custom | |||
2-Factor Authentication | Custom | |||
Factor AI | Custom | |||
Solution Marketplace | Custom | |||
FlowEngine | Custom | |||
SSO | Optional | Optional | Optional | Custom |
API Connectivity Hub | Optional | Custom |
Cloud Infrastructure & Operations
Starter | Premium | Enterprise | Partner | |
---|---|---|---|---|
Multi-Cloud Management | Custom | |||
Infrastructure As Code (IaC) Engine | Custom | |||
Automated CI/CD Pipelines | Custom | |||
Automated Infrastructure Monitoring | Custom | |||
Automated Backups | Custom | |||
Real-Time Visualisation And Documentation | Custom | |||
Template Studio (Custom & Pre-built Designs) | Custom | |||
CloudSync | Optional | Custom | ||
SmartScan | Optional | Custom | ||
Fragment Diagrams | Optional | Optional | Custom | |
AutoDiagram | Optional | Optional | Custom | |
Predictive Operations | Optional | Optional | Custom | |
Application Performance Monitoring | Optional | Custom | ||
FinOps
Starter | Premium | Enterprise | Partner | |
---|---|---|---|---|
Cost Insights and Visualisation | Custom | |||
CrossCloud Cost Estimator | Optional | Optional | Custom | |
Continuous Cost Optimisation | Optional | Optional | Custom | |
Security Operations
Starter | Premium | Enterprise | Partner | |
---|---|---|---|---|
Guardrails and Standard Controls | Custom | |||
Security Visibility and Reporting | Custom | |||
Health Status Checks | Custom | |||
Configuration Correction Guide | Custom | |||
Sensitive Data Protection | Custom | |||
Data Encryption | Custom | |||
Security Operations Center & 24/7 Security Monitoring | Optional | Optional | Custom | |
Intrusion Detection and Prevention | Optional | Optional | Custom | |
Endpoint and Network Detection and Response | Optional | Optional | Custom | |
Automated Threat Detection and Response | Optional | Optional | Custom |
Governance, Risk, and Compliance
Starter | Premium | Enterprise | Partner | |
---|---|---|---|---|
Audit Trail | Custom | |||
Compliance Framework | Custom | |||
Privacy Compliance | Custom | |||
Policy Enforcement | Optional | Custom | ||
Sustainability Reporting | Optional | Optional | Custom | |
Adherence to Legal and Regulatory Requirements | Optional | Optional | Optional | Custom |
Data Sovereignty and Localisation | Optional | Optional | Optional | Custom |
Ethical AI Framework | Optional | Optional | Optional | Custom |
Cloud Management with SLAs
Starter | Premium | Enterprise | Partner | |
---|---|---|---|---|
Service Level Agreement | Optional | Optional | Custom | |
- 24/7 Support & Incident Management | ||||
- Dedicated Success Team | ||||
- Customer Education & Advisory | ||||
- Lifecycle Management | ||||
- Change Management | ||||
- Unauthorised Modification Detection | ||||
Cloud Strategy Development | Optional | Optional | Custom | |
Business Continuity and Disaster Recovery | Optional | Optional | Custom |